型號 | 額定功率 KW | 額定電流 A | 額定轉速 r/min | 效率 % | 功率因數 cosφ | 堵轉電流 | 堵轉轉矩 | 最大轉矩 | 重量 kg |
---|---|---|---|---|---|---|---|---|---|
額定電流 | 額定轉矩 | 額定轉矩 | |||||||
YKK315-2 | 200 | 24.7 | 2976 | 91.6 | 0.85 | 7.0 | 0.6 | 2.0 | 2440 |
YKK315-2 | 220 | 27.2 | 2978 | 91.7 | 0.85 | 7.0 | 0.6 | 2.0 | 2510 |
YKK315-2 | 250 | 30.8 | 2976 | 91.8 | 0.85 | 7.0 | 0.6 | 2.0 | 2580 |
YKK315-2 | 280 | 34.5 | 2975 | 92.0 | 0.85 | 7.0 | 0.6 | 2.0 | 2650 |
YKK355-2 | 315 | 38.1 | 2978 | 92.4 | 0.86 | 7.0 | 0.6 | 2.0 | 2740 |
YKK355-2 | 355 | 42.8 | 2978 | 92.7 | 0.86 | 7.0 | 0.6 | 2.0 | 2790 |
YKK355-2 | 400 | 48.1 | 2978 | 93.0 | 0.86 | 7.0 | 0.6 | 2.0 | 2850 |
YKK355-2 | 450 | 54.0 | 2978 | 93.3 | 0.86 | 7.0 | 0.6 | 2.0 | 2905 |
YKK400-2 | 500 | 59.1 | 2981 | 93.6 | 0.87 | 7.0 | 0.6 | 2.0 | 3445 |
YKK400-2 | 560 | 66.0 | 2980 | 93.8 | 0.87 | 7.0 | 0.6 | 2.0 | 3580 |
YKK400-2 | 630 | 74.1 | 2981 | 94.0 | 0.87 | 7.0 | 0.6 | 2.0 | 3640 |
YKK400-2 | 710 | 83.5 | 2981 | 94.1 | 0.87 | 7.0 | 0.6 | 2.0 | 3790 |
YKK450-2 | 800 | 93.8 | 2984 | 94.3 | 0.87 | 7.0 | 0.6 | 2.0 | 4770 |
YKK450-2 | 900 | 105.3 | 2984 | 94.5 | 0.87 | 7.0 | 0.6 | 2.0 | 4875 |
YKK450-2 | 1000 | 116.9 | 2983 | 94.6 | 0.87 | 7.0 | 0.6 | 2.0 | 5015 |
YKK450-2 | 1120 | 130.8 | 2983 | 94.7 | 0.87 | 7.0 | 0.6 | 2.0 | 5170 |
YKK500-2 | 1250 | 144.0 | 2986 | 94.9 | 0.88 | 7.0 | 0.6 | 2.0 | 5940 |
YKK500-2 | 1400 | 161.1 | 2985 | 95.0 | 0.88 | 7.0 | 0.6 | 2.0 | 6145 |
YKK500-2 | 1600 | 184.0 | 2985 | 95.1 | 0.88 | 7.0 | 0.6 | 2.0 | 6365 |
YKK500-2 | 1800 | 206.7 | 2985 | 95.2 | 0.88 | 7.0 | 0.6 | 2.0 | 6565 |
YKK560-2 | 2000 | 229.2 | 2986 | 95.4 | 0.88 | 7.0 | 0.6 | 2.0 | 8760 |
YKK560-2 | 2240 | 256.5 | 2987 | 95.5 | 0.88 | 7.0 | 0.6 | 2.0 | 8960 |
YKK560-2 | 2500 | 285.9 | 2985 | 95.6 | 0.88 | 7.0 | 0.6 | 2.0 | 9400 |
YKK560-2 | 2800 | 320.3 | 2986 | 95.6 | 0.88 | 7.0 | 0.6 | 2.0 | 9570 |
YKK630-2 | 3150 | 355.9 | 2989 | 95.7 | 0.89 | 7.0 | 0.6 | 2.0 | 10710 |
YKK630-2 | 3550 | 400.6 | 2988 | 95.8 | 0.89 | 7.0 | 0.6 | 2.0 | 11270 |
YKK630-2 | 4000 | 451.0 | 2988 | 95.9 | 0.89 | 7.0 | 0.6 | 2.0 | 11610 |
YKK630-2 | 4500 | 506.8 | 2988 | 96.0 | 0.89 | 7.0 | 0.6 | 2.0 | 12010 |
YKK315-4 | 200 | 24.6 | 1483 | 92.1 | 0.85 | 6.5 | 0.7 | 2.0 | 1975 |
YKK315-4 | 220 | 27.0 | 1484 | 92.2 | 0.85 | 6.5 | 0.7 | 2.0 | 2020 |
YKK315-4 | 250 | 30.7 | 1483 | 92.3 | 0.85 | 6.5 | 0.7 | 2.0 | 2170 |
YKK315-4 | 280 | 34.3 | 1484 | 92.4 | 0.85 | 6.5 | 0.7 | 2.0 | 2250 |
YKK355-4 | 315 | 38.5 | 1485 | 92.6 | 0.85 | 6.5 | 0.7 | 2.0 | 2580 |
YKK355-4 | 355 | 43.3 | 1485 | 92.8 | 0.85 | 6.5 | 0.7 | 2.0 | 2670 |
YKK355-4 | 400 | 48.5 | 1485 | 93.0 | 0.85 | 6.5 | 0.7 | 2.0 | 2790 |
YKK355-4 | 450 | 54.7 | 1485 | 93.2 | 0.85 | 6.5 | 0.7 | 2.0 | 2890 |
YKK400-4 | 500 | 59.9 | 1487 | 93.4 | 0.86 | 6.5 | 0.7 | 2.0 | 3270 |
YKK400-4 | 560 | 66.9 | 1487 | 93.6 | 0.86 | 6.5 | 0.7 | 2.0 | 3355 |
YKK400-4 | 630 | 75.1 | 1487 | 93.8 | 0.86 | 6.5 | 0.7 | 2.0 | 3540 |
YKK400-4 | 710 | 84.5 | 1486 | 94.0 | 0.86 | 6.5 | 0.7 | 2.0 | 3630 |
YKK450-4 | 800 | 93.8 | 1490 | 94.3 | 0.87 | 6.5 | 0.7 | 2.0 | 4215 |
YKK450-4 | 900 | 105.4 | 1490 | 94.4 | 0.87 | 6.5 | 0.7 | 2.0 | 4305 |
YKK450-4 | 1000 | 117.0 | 1489 | 94.5 | 0.87 | 6.5 | 0.7 | 2.0 | 4545 |
YKK450-4 | 1120 | 130.9 | 1489 | 94.6 | 0.87 | 6.5 | 0.7 | 2.0 | 4715 |
YKK500-4 | 1250 | 145.8 | 1490 | 94.8 | 0.87 | 6.5 | 0.7 | 2.0 | 5980 |
YKK500-4 | 1400 | 163.2 | 1490 | 94.9 | 0.87 | 6.5 | 0.7 | 2.0 | 6105 |
YKK500-4 | 1600 | 186.3 | 1490 | 95.0 | 0.87 | 6.5 | 0.7 | 2.0 | 6430 |
YKK500-4 | 1800 | 209.3 | 1490 | 95.1 | 0.87 | 6.5 | 0.7 | 2.0 | 6640 |
YKK560-4 | 2000 | 229.5 | 1492 | 95.3 | 0.88 | 6.5 | 0.7 | 2.0 | 8410 |
YKK560-4 | 2240 | 256.7 | 1491 | 95.4 | 0.88 | 6.5 | 0.7 | 2.0 | 8695 |
YKK560-4 | 2500 | 286.2 | 1491 | 95.5 | 0.88 | 6.5 | 0.7 | 2.0 | 9220 |
YKK560-4 | 2800 | 320.3 | 1490 | 95.6 | 0.88 | 6.5 | 0.7 | 2.0 | 9515 |
YKK630-4 | 3150 | 359.5 | 1493 | 95.8 | 0.89 | 6.5 | 0.7 | 2.0 | 11885 |
YKK630-4 | 3550 | 405.2 | 1492 | 95.8 | 0.89 | 6.5 | 0.7 | 2.0 | 12410 |
YKK630-4 | 4000 | 456.1 | 1492 | 95.9 | 0.89 | 6.5 | 0.7 | 2.0 | 13125 |
YKK630-4 | 4500 | 513.1 | 1492 | 95.9 | 0.89 | 6.5 | 0.7 | 2.0 | 13615 |
YKK315-6 | 160 | 20.8 | 986 | 91.2 | 0.81 | 6.0 | 0.7 | 2.0 | 1975 |
YKK315-6 | 185 | 24.0 | 987 | 91.2 | 0.81 | 6.0 | 0.7 | 2.0 | 2100 |
YKK315-6 | 200 | 25.9 | 986 | 91.8 | 0.81 | 6.0 | 0.7 | 2.0 | 2165 |
YKK315-6 | 220 | 28.4 | 986 | 92.0 | 0.81 | 6.0 | 0.7 | 2.0 | 2235 |
YKK355-6 | 250 | 32.2 | 987 | 92.2 | 0.81 | 6.0 | 0.7 | 2.0 | 2640 |
YKK355-6 | 280 | 36.0 | 988 | 92.5 | 0.81 | 6.0 | 0.7 | 2.0 | 2700 |
YKK355-6 | 315 | 40.3 | 988 | 92.8 | 0.81 | 6.0 | 0.7 | 2.0 | 2800 |
YKK355-6 | 355 | 45.3 | 987 | 93.0 | 0.81 | 6.0 | 0.7 | 2.0 | 2850 |
YKK400-6 | 400 | 50.4 | 988 | 93.1 | 0.82 | 6.0 | 0.7 | 2.0 | 3390 |
YKK400-6 | 450 | 56.5 | 989 | 93.4 | 0.82 | 6.0 | 0.7 | 2.0 | 3490 |
YKK400-6 | 500 | 62.6 | 989 | 93.7 | 0.82 | 6.0 | 0.7 | 2.0 | 3600 |
YKK400-6 | 560 | 70.1 | 989 | 93.8 | 0.82 | 6.0 | 0.7 | 2.0 | 3695 |
YKK450-6 | 630 | 76.9 | 991 | 93.9 | 0.84 | 6.0 | 0.7 | 2.0 | 4210 |
YKK450-6 | 710 | 86.9 | 991 | 94.2 | 0.84 | 6.0 | 0.7 | 2.0 | 4350 |
YKK450-6 | 800 | 97.1 | 991 | 94.4 | 0.84 | 6.0 | 0.7 | 2.0 | 4560 |
YKK450-6 | 900 | 109.1 | 991 | 94.5 | 0.84 | 6.0 | 0.7 | 2.0 | 4760 |
YKK500-6 | 1000 | 121.1 | 992 | 94.6 | 0.84 | 6.0 | 0.7 | 2.0 | 5740 |
YKK500-6 | 1120 | 135.5 | 992 | 94.7 | 0.84 | 6.0 | 0.7 | 2.0 | 5940 |
YKK500-6 | 1250 | 150.9 | 991 | 94.9 | 0.84 | 6.0 | 0.7 | 2.0 | 6355 |
YKK500-6 | 1400 | 168.8 | 991 | 95.0 | 0.84 | 6.0 | 0.7 | 2.0 | 6555 |
YKK560-6 | 1600 | 188.2 | 993 | 95.1 | 0.86 | 6.5 | 0.7 | 2.0 | 8490 |
YKK560-6 | 1800 | 211.6 | 993 | 95.2 | 0.86 | 6.5 | 0.7 | 2.0 | 8750 |
YKK560-6 | 2000 | 234.6 | 993 | 95.4 | 0.86 | 6.5 | 0.7 | 2.0 | 9235 |
YKK560-6 | 2240 | 262.4 | 993 | 95.5 | 0.86 | 6.5 | 0.7 | 2.0 | 9475 |
YKK630-6 | 2500 | 292.9 | 994 | 95.5 | 0.86 | 5.5 | 0.7 | 2.0 | 11795 |
YKK630-6 | 2800 | 327.7 | 994 | 95.6 | 0.86 | 5.5 | 0.7 | 2.0 | 12260 |
YKK630-6 | 3150 | 368.3 | 994 | 95.7 | 0.86 | 6.5 | 0.7 | 2.0 | 12940 |
YKK630-6 | 3550 | 414.6 | 994 | 95.8 | 0.86 | 6.5 | 0.7 | 2.0 | 13385 |
YKK355-8 | 200 | 28.3 | 740 | 91.9 | 0.74 | 5.5 | 0.8 | 2.0 | 2720 |
YKK355-8 | 220 | 31.1 | 740 | 92.1 | 0.74 | 5.5 | 0.8 | 2.0 | 2770 |
YKK355-8 | 250 | 34.8 | 739 | 92.2 | 0.75 | 5.5 | 0.8 | 2.0 | 2910 |
YKK355-8 | 280 | 38.4 | 739 | 92.4 | 0.76 | 5.5 | 0.8 | 2.0 | 3010 |
YKK400-8 | 315 | 40.9 | 740 | 92.7 | 0.80 | 5.5 | 0.8 | 2.0 | 3330 |
YKK400-8 | 355 | 46.0 | 740 | 92.8 | 0.80 | 5.5 | 0.8 | 2.0 | 3440 |
YKK400-8 | 400 | 51.7 | 740 | 93.0 | 0.80 | 5.5 | 0.8 | 2.0 | 3550 |
YKK400-8 | 450 | 58.1 | 740 | 93.1 | 0.80 | 5.5 | 0.8 | 2.0 | 3665 |
YKK450-8 | 500 | 64.3 | 743 | 93.6 | 0.80 | 5.5 | 0.8 | 2.0 | 4310 |
YKK450-8 | 560 | 71.8 | 742 | 93.8 | 0.80 | 5.5 | 0.8 | 2.0 | 4420 |
YKK450-8 | 630 | 80.7 | 743 | 93.9 | 0.80 | 5.5 | 0.8 | 2.0 | 4660 |
YKK450-8 | 710 | 90.9 | 743 | 94.0 | 0.80 | 5.5 | 0.8 | 2.0 | 4870 |
YKK500-8 | 800 | 100.9 | 743 | 94.2 | 0.81 | 6.0 | 0.8 | 2.0 | 5775 |
YKK500-8 | 900 | 113.4 | 743 | 94.3 | 0.81 | 6.0 | 0.8 | 2.0 | 5960 |
YKK500-8 | 1000 | 125.8 | 743 | 94.4 | 0.81 | 6.0 | 0.8 | 2.0 | 6520 |
YKK500-8 | 1120 | 140.8 | 743 | 94.5 | 0.81 | 6.0 | 0.8 | 2.0 | 6255 |
YKK560-8 | 1250 | 154.9 | 743 | 94.7 | 0.82 | 6.0 | 0.8 | 2.0 | 8210 |
YKK560-8 | 1400 | 173.3 | 743 | 94.8 | 0.82 | 6.0 | 0.8 | 2.0 | 8530 |
YKK560-8 | 1600 | 197.8 | 743 | 94.9 | 0.82 | 6.0 | 0.8 | 2.0 | 9160 |
YKK560-8 | 1800 | 222.3 | 743 | 95.0 | 0.82 | 6.0 | 0.8 | 2.0 | 9370 |
YKK630-8 | 2000 | 243.8 | 743 | 95.1 | 0.83 | 6.0 | 0.8 | 2.0 | 11105 |
YKK630-8 | 2240 | 272.8 | 743 | 95.2 | 0.83 | 6.0 | 0.8 | 2.0 | 12050 |
YKK630-8 | 2500 | 304.1 | 744 | 95.3 | 0.83 | 6.0 | 0.8 | 2.0 | 12875 |
YKK630-8 | 2800 | 340.3 | 744 | 95.4 | 0.83 | 6.0 | 0.8 | 2.0 | 13335 |
YKK400-10 | 250 | 34.6 | 591 | 91.5 | 0.76 | 5.5 | 0.8 | 2.0 | 3405 |
YKK400-10 | 280 | 38.7 | 591 | 91.7 | 0.76 | 5.5 | 0.8 | 2.0 | 3465 |
YKK400-10 | 315 | 43.3 | 591 | 92.1 | 0.76 | 5.5 | 0.8 | 2.0 | 3585 |
YKK400-10 | 355 | 48.7 | 592 | 92.3 | 0.76 | 5.5 | 0.8 | 2.0 | 3705 |
YKK450-10 | 400 | 54.7 | 594 | 92.6 | 0.76 | 5.5 | 0.8 | 2.0 | 4345 |
YKK450-10 | 450 | 61.5 | 593 | 92.7 | 0.76 | 5.5 | 0.8 | 2.0 | 4450 |
YKK450-10 | 500 | 68.1 | 593 | 93.0 | 0.76 | 5.5 | 0.8 | 2.0 | 4655 |
YKK450-10 | 560 | 76.2 | 593 | 93.1 | 0.78 | 5.5 | 0.8 | 2.0 | 4860 |
YKK500-10 | 630 | 83.4 | 592 | 93.2 | 0.78 | 5.5 | 0.7 | 1.8 | 5720 |
YKK500-10 | 710 | 93.8 | 593 | 93.4 | 0.78 | 5.5 | 0.7 | 1.8 | 5900 |
YKK500-10 | 800 | 105.3 | 593 | 93.7 | 0.78 | 5.5 | 0.7 | 1.8 | 6170 |
YKK500-10 | 900 | 118.4 | 593 | 93.8 | 0.78 | 5.5 | 0.7 | 1.8 | 6440 |
YKK560-10 | 1000 | 128.1 | 593 | 93.9 | 0.80 | 5.5 | 0.7 | 1.8 | 8360 |
YKK560-10 | 1120 | 143.2 | 593 | 94.1 | 0.80 | 5.5 | 0.7 | 1.8 | 8600 |
YKK560-10 | 1250 | 159.3 | 593 | 91.4 | 0.80 | 5.5 | 0.7 | 1.8 | 9070 |
YKK560-10 | 1400 | 178.2 | 594 | 94.5 | 0.80 | 5.5 | 0.7 | 1.8 | 9285 |
YKK630-10 | 1600 | 200.9 | 594 | 94.6 | 0.81 | 5.5 | 0.7 | 1.8 | 11180 |
YKK630-10 | 1800 | 225.8 | 594 | 94.7 | 0.81 | 5.5 | 0.7 | 1.8 | 12165 |
YKK630-10 | 2000 | 250.6 | 594 | 94.8 | 0.81 | 5.5 | 0.7 | 1.8 | 12870 |
YKK630-10 | 2240 | 280.4 | 594 | 94.9 | 0.81 | 5.5 | 0.7 | 1.8 | 13455 |
YKK450-12 | 315 | 45.7 | 493 | 92.1 | 0.72 | 5.5 | 0.7 | 1.8 | 4515 |
YKK450-12 | 355 | 51.4 | 493 | 92.3 | 0.72 | 5.5 | 0.7 | 1.8 | 4620 |
YKK450-12 | 400 | 57.7 | 493 | 92.6 | 0.72 | 5.5 | 0.7 | 1.8 | 4770 |
YKK450-12 | 450 | 64.9 | 492 | 92.7 | 0.72 | 5.5 | 0.7 | 1.8 | 4870 |
YKK500-12 | 500 | 70.8 | 493 | 93.1 | 0.73 | 5.5 | 0.7 | 1.8 | 5755 |
YKK500-12 | 560 | 79.2 | 494 | 93.2 | 0.73 | 5.5 | 0.7 | 1.8 | 5920 |
YKK500-12 | 630 | 89.0 | 494 | 93.3 | 0.73 | 5.5 | 0.7 | 1.8 | 6205 |
YKK500-12 | 710 | 100.2 | 493 | 93.4 | 0.73 | 5.5 | 0.7 | 1.8 | 6475 |
YKK560-12 | 800 | 108.1 | 494 | 93.7 | 0.76 | 5.5 | 0.7 | 1.8 | 8415 |
YKK560-12 | 900 | 121.5 | 494 | 93.8 | 0.76 | 5.5 | 0.7 | 1.8 | 8795 |
YKK560-12 | 1000 | 134.8 | 494 | 93.9 | 0.76 | 5.5 | 0.7 | 1.8 | 9260 |
YKK560-12 | 1120 | 150.9 | 494 | 94.0 | 0.76 | 5.5 | 0.7 | 1.8 | 9490 |
YKK630-12 | 1250 | 168.2 | 495 | 94.1 | 0.76 | 5.5 | 0.7 | 1.8 | 11060 |
YKK630-12 | 1400 | 188.2 | 495 | 94.2 | 0.76 | 5.5 | 0.7 | 1.8 | 12055 |
YKK630-12 | 1600 | 214.8 | 495 | 94.3 | 0.76 | 5.5 | 0.7 | 1.8 | 12745 |
YKK630-12 | 1800 | 241.4 | 495 | 94.4 | 0.76 | 5.5 | 0.7 | 1.8 | 13185 |
型號 | 額定功率 KW | 額定電流 A | 額定轉速 r/min | 效率 % | 功率因數 cosφ | 堵轉電流 | 堵轉轉矩 | 最大轉矩 | 重量 kg |
---|---|---|---|---|---|---|---|---|---|
額定電流 | 額定轉矩 | 額定轉矩 | |||||||
YKK355-2 | 250 | 18.3 | 2978 | 91.8 | 0.86 | 7.0 | 0.6 | 2.0 | 2720 |
YKK355-2 | 280 | 20.4 | 2978 | 92.1 | 0.86 | 7.0 | 0.6 | 2.0 | 2770 |
YKK355-2 | 315 | 22.9 | 2978 | 92.4 | 0.86 | 7.0 | 0.6 | 2.0 | 2820 |
YKK355-2 | 355 | 25.7 | 2978 | 92.8 | 0.86 | 7.0 | 0.6 | 2.0 | 2870 |
YKK400-2 | 400 | 28.8 | 2981 | 93.1 | 0.86 | 7.0 | 0.6 | 2.0 | 3410 |
YKK400-2 | 450 | 32.4 | 2980 | 93.3 | 0.86 | 7.0 | 0.6 | 2.0 | 3540 |
YKK400-2 | 500 | 35.9 | 2982 | 93.4 | 0.86 | 7.0 | 0.6 | 2.0 | 3600 |
YKK400-2 | 560 | 40.2 | 2983 | 93.6 | 0.86 | 7.0 | 0.6 | 2.0 | 3730 |
YKK450-2 | 630 | 44.6 | 2985 | 93.7 | 0.87 | 7.0 | 0.6 | 2.0 | 4700 |
YKK450-2 | 710 | 50.2 | 2985 | 93.8 | 0.87 | 7.0 | 0.6 | 2.0 | 4800 |
YKK450-2 | 800 | 56.5 | 2985 | 94.0 | 0.87 | 7.0 | 0.6 | 2.0 | 4930 |
YKK450-2 | 900 | 63.5 | 2985 | 94.1 | 0.87 | 7.0 | 0.6 | 2.0 | 5060 |
YKK500-2 | 1000 | 70.4 | 2985 | 94.2 | 0.87 | 7.0 | 0.6 | 2.0 | 5850 |
YKK500-2 | 1120 | 78.7 | 2985 | 94.4 | 0.87 | 7.0 | 0.6 | 2.0 | 6050 |
YKK500-2 | 1250 | 87.7 | 2985 | 94.6 | 0.87 | 7.0 | 0.6 | 2.0 | 6250 |
YKK500-2 | 1400 | 98.0 | 2986 | 94.8 | 0.87 | 7.0 | 0.6 | 2.0 | 6450 |
YKK560-2 | 1600 | 110.6 | 2988 | 94.9 | 0.88 | 7.0 | 0.6 | 2.0 | 8600 |
YKK560-2 | 1800 | 124.3 | 2988 | 95.0 | 0.88 | 7.0 | 0.6 | 2.0 | 8800 |
YKK560-2 | 2000 | 137.8 | 2987 | 95.2 | 0.88 | 7.0 | 0.6 | 2.0 | 9200 |
YKK560-2 | 2240 | 154.0 | 2987 | 95.4 | 0.88 | 7.0 | 0.6 | 2.0 | 9400 |
YKK630-2 | 2500 | 170.0 | 2989 | 95.4 | 0.89 | 7.0 | 0.6 | 2.0 | 10300 |
YKK630-2 | 2800 | 190.2 | 2989 | 95.5 | 0.89 | 7.0 | 0.6 | 2.0 | 10860 |
YKK630-2 | 3150 | 213.7 | 2989 | 95.6 | 0.89 | 7.0 | 0.6 | 2.0 | 11400 |
YKK630-2 | 3550 | 240.6 | 2989 | 95.7 | 0.99 | 7.0 | 0.6 | 2.0 | 11790 |
YKK355-4 | 250 | 19.0 | 1487 | 91.6 | 0.83 | 7.0 | 0.6 | 2.0 | 2550 |
YKK355-4 | 280 | 21.2 | 1487 | 91.8 | 0.83 | 7.0 | 0.6 | 2.0 | 2600 |
YKK355-4 | 315 | 23.5 | 1486 | 92.1 | 0.84 | 7.0 | 0.6 | 2.0 | 2750 |
YKK355-4 | 355 | 26.4 | 1486 | 92.3 | 0.84 | 7.0 | 0.7 | 2.0 | 2850 |
YKK400-4 | 400 | 29.7 | 1489 | 92.5 | 0.84 | 7.0 | 0.7 | 2.0 | 3230 |
YKK400-4 | 450 | 33.3 | 1488 | 92.9 | 0.84 | 7.0 | 0.7 | 2.0 | 3310 |
YKK400-4 | 500 | 36.5 | 1488 | 93.0 | 0.85 | 7.0 | 0.7 | 2.0 | 3500 |
YKK400-4 | 560 | 40.8 | 1488 | 93.3 | 0.85 | 7.0 | 0.7 | 2.0 | 3570 |
YKK450-4 | 630 | 45.2 | 1490 | 93.5 | 0.86 | 7.0 | 0.7 | 2.0 | 4140 |
YKK450-4 | 710 | 50.7 | 1490 | 94.1 | 0.86 | 7.0 | 0.7 | 2.0 | 4220 |
YKK450-4 | 800 | 57.0 | 1490 | 94.3 | 0.86 | 7.0 | 0.7 | 2.0 | 4450 |
YKK450-4 | 900 | 64.0 | 1490 | 94.4 | 0.86 | 7.0 | 0.7 | 2.0 | 4610 |
YKK500-4 | 1000 | 70.2 | 1490 | 94.5 | 0.87 | 7.0 | 0.7 | 2.0 | 5850 |
YKK500-4 | 1120 | 78.6 | 1490 | 94.6 | 0.87 | 7.0 | 0.7 | 2.0 | 6020 |
YKK500-4 | 1250 | 87.6 | 1490 | 94.7 | 0.87 | 7.0 | 0.7 | 2.0 | 6310 |
YKK500-4 | 1400 | 97.8 | 1490 | 95.0 | 0.87 | 7.0 | 0.7 | 2.0 | 6530 |
YKK560-4 | 1600 | 110.4 | 1492 | 95.1 | 0.88 | 7.0 | 0.7 | 2.0 | 8260 |
YKK560-4 | 1800 | 124.0 | 1491 | 95.2 | 0.88 | 7.0 | 0.7 | 2.0 | 8550 |
YKK560-4 | 2000 | 137.5 | 1491 | 95.4 | 0.88 | 7.0 | 0.7 | 2.0 | 9060 |
YKK560-4 | 2240 | 153.9 | 1491 | 95.5 | 0.88 | 7.0 | 0.7 | 2.0 | 9330 |
YKK630-4 | 2500 | 171.7 | 1493 | 95.5 | 0.88 | 7.0 | 0.7 | 2.0 | 11620 |
YKK630-4 | 2800 | 192.2 | 1493 | 95.6 | 0.88 | 7.0 | 0.7 | 2.0 | 12100 |
YKK630-4 | 3150 | 216.0 | 1493 | 95.7 | 0.88 | 7.0 | 0.7 | 2.0 | 12800 |
YKK630-4 | 3550 | 243.1 | 1493 | 95.8 | 0.88 | 7.0 | 0.7 | 2.0 | 13260 |
YKK355-6 | 200 | 16.1 | 990 | 91.0 | 0.79 | 6.0 | 0.7 | 2.0 | 2600 |
YKK355-6 | 220 | 17.6 | 990 | 91.2 | 0.79 | 6.0 | 0.7 | 2.0 | 2650 |
YKK355-6 | 250 | 20.0 | 989 | 91.4 | 0.79 | 6.0 | 0.7 | 2.0 | 2750 |
YKK355-6 | 280 | 22.3 | 989 | 91.7 | 0.79 | 6.0 | 0.7 | 2.0 | 2800 |
YKK400-6 | 315 | 24.4 | 990 | 92.0 | 0.81 | 6.0 | 0.7 | 2.0 | 3350 |
YKK400-6 | 355 | 27.4 | 990 | 92.2 | 0.81 | 6.0 | 0.7 | 2.0 | 3450 |
YKK400-6 | 400 | 30.9 | 990 | 92.4 | 0.81 | 6.0 | 0.7 | 2.0 | 3550 |
YKK400-6 | 450 | 34.6 | 990 | 92.6 | 0.81 | 6.0 | 0.7 | 2.0 | 3640 |
YKK450-6 | 500 | 37.9 | 992 | 93.0 | 0.82 | 6.0 | 0.7 | 2.0 | 4150 |
YKK450-6 | 560 | 42.3 | 991 | 93.3 | 0.82 | 6.0 | 0.7 | 2.0 | 4300 |
YKK450-6 | 630 | 47.4 | 991 | 93.6 | 0.82 | 6.0 | 0.7 | 2.0 | 4500 |
YKK450-6 | 710 | 53.3 | 991 | 93.8 | 0.82 | 6.0 | 0.7 | 2.0 | 4700 |
YKK500-6 | 800 | 58.5 | 992 | 94.0 | 0.84 | 6.0 | 0.7 | 2.0 | 5600 |
YKK500-6 | 900 | 65.7 | 992 | 94.2 | 0.84 | 6.0 | 0.7 | 2.0 | 5800 |
YKK500-6 | 1000 | 72.8 | 992 | 94.4 | 0.84 | 6.0 | 0.7 | 2.0 | 6200 |
YKK500-6 | 1120 | 81.4 | 992 | 94.6 | 0.84 | 6.0 | 0.7 | 2.0 | 6400 |
YKK560-6 | 1250 | 88.6 | 993 | 94.7 | 0.86 | 6.0 | 0.7 | 2.0 | 8320 |
YKK560-6 | 1400 | 98.8 | 993 | 95.1 | 0.86 | 6.0 | 0.7 | 2.0 | 8570 |
YKK560-6 | 1600 | 112.8 | 993 | 95.2 | 0.86 | 6.0 | 0.7 | 2.0 | 9050 |
YKK560-6 | 1800 | 126.8 | 993 | 95.3 | 0.86 | 6.0 | 0.7 | 2.0 | 9290 |
YKK630-6 | 2000 | 140.7 | 994 | 95.4 | 0.86 | 6.0 | 0.7 | 2.0 | 11620 |
YKK630-6 | 2240 | 157.6 | 994 | 95.4 | 0.86 | 6.0 | 0.7 | 2.0 | 12080 |
YKK630-6 | 2500 | 175.7 | 994 | 95.4 | 0.86 | 6.0 | 0.7 | 2.0 | 12740 |
YKK630-6 | 2800 | 196.6 | 994 | 95.6 | 0.86 | 6.0 | 0.7 | 2.0 | 13190 |
YKK400-8 | 250 | 20.5 | 741 | 91.3 | 0.77 | 6.0 | 0.7 | 2.0 | 3300 |
YKK400-8 | 280 | 22.9 | 740 | 91.6 | 0.77 | 6.0 | 0.7 | 2.0 | 3400 |
YKK400-8 | 315 | 25.7 | 741 | 92.0 | 0.77 | 6.0 | 0.7 | 2.0 | 3510 |
YKK400-8 | 355 | 28.8 | 741 | 92.4 | 0.77 | 6.0 | 0.7 | 2.0 | 3620 |
YKK450-8 | 400 | 32.0 | 742 | 92.5 | 0.78 | 6.0 | 0.7 | 2.0 | 4250 |
YKK450-8 | 450 | 35.9 | 743 | 92.7 | 0.78 | 6.0 | 0.7 | 2.0 | 4350 |
YKK450-8 | 500 | 39.8 | 743 | 93.1 | 0.78 | 6.0 | 0.7 | 2.0 | 4600 |
YKK450-8 | 560 | 44.4 | 743 | 93.3 | 0.78 | 6.0 | 0.7 | 2.0 | 4800 |
YKK500-8 | 630 | 47.9 | 743 | 93.8 | 0.81 | 6.0 | 0.7 | 2.0 | 5700 |
YKK500-8 | 710 | 53.8 | 743 | 94.0 | 0.81 | 6.0 | 0.7 | 2.0 | 5875 |
YKK500-8 | 800 | 60.5 | 743 | 94.2 | 0.81 | 6.0 | 0.7 | 2.0 | 6155 |
YKK500-8 | 900 | 68.0 | 743 | 94.3 | 0.81 | 6.0 | 0.7 | 2.0 | 6410 |
YKK560-8 | 1000 | 74.5 | 744 | 94.5 | 0.82 | 6.5 | 0.7 | 2.0 | 8320 |
YKK560-8 | 1120 | 83.3 | 744 | 94.7 | 0.82 | 6.5 | 0.7 | 2.0 | 8640 |
YKK560-8 | 1250 | 92.8 | 744 | 94.8 | 0.82 | 6.5 | 0.7 | 2.0 | 9020 |
YKK560-8 | 1400 | 103.9 | 744 | 94.9 | 0.82 | 6.5 | 0.7 | 2.0 | 9260 |
